Product name | Lime Oil / Lime Oil |
Botanical Name | Citrus Aurantifolia |
Harvest time | lkbahar |
Part Used | Shell |
Method of Extraction | Cold Press |
EINECS CAS | 8008-26-2 |
EINECS | 290-010-3 |
INCI Name | Citrus Aurantifolia Peel Oil |
Chemical content | Linalol (34% approx), Linalyl acetate, Limonene, Pinene Nerolidol, Geraniol, Nerol, Methyl anthranilate, Indole, Citral, Jasmone |
Lime lime has a dark green color, is a citrus from the Citrus family and is noticeably smaller than lemon. Similar to Bergamot. Tree; it is similar to a lemon tree and comes from the same family.
HAIR CARE
SKIN CARE